Call us today!
Product
All Products
PP Biaxial Geogrid
PP Biaxial Geogrids is an extruded, punched and drawn polypropylene geogrid.PP Geogrids with stiff nods without any interconnecting junctions.In the manufacturing process,the perforated PP plate is stretched biaxially.The monolithic construction with rectangular openings gives better support to the aggregate and allows for a considerable increase in the load bearing capacity.
*Raw Material: Polypropylene
*Types: 15/15kn,20/20kn,30/30kn,40/40kn,BX1100,BX1200
*Mesh Size: 31*31mm,33*33mm,36*36mm,39*39mm
*Width: 2m,3.95m,5.95m
*Length: 50m,75m,100m
*Color: Black,Green,Red,White etc
*Packaging: Colored Tapes
*Certificate: ISO9001,CE,SGI,TRI,SGS etc
Tags:Geogrid,PP Geogrid,Biaxial Geogrid,PP Biaxial Geogrid
Introduction
PP Biaxial Geogrid is made by high performance Polypropylene,from the process of extruding, longitudinal stretching and transverse stretching. And have high tensile strength at both longitudinal (MD) and transverse (TD) directions. It makes soil reinforced with its excellent structure stability and strong mechanical interlock performance.
Properties Of PP Biaxial Geogrid
*High tensile strength
*Stable square structure
*High junction strength snd junction effiency
*Smaller creep, good long-term performance
*Resistance to microbial and chemical attack
*Many types to choose
Advantages Of PP Biaxial Geogrid
*Good aggregate interlock,efficiently interlocks with granular materials
*Reduces aggregate layer thickness in pavement applications
*Increases road life,reduce maintenance cost
*Controls differential settlement
*Proven technology
*Decrease in long term deformation
*3.95m roll width as standard
Application Of PP Biaxial Geogrid
*Soft foundation reinforcement
*Soil reinforcement
*Sub base reinforcement
*Subgrade reinforcement
*Embankment stabilization
*Slope reinforcement
Specification Of PP Biaxial Geogrid :
Specification | Test Method | BX1515 | BX2020 | BX2525 | BX3030 | BX4040 | BX1100 | BX1200 | BX3030L | |||||||||
Index | Unit | MD | CD | MD | CD | MD | CD | MD | CD | MD | CD | MD | CD | MD | CD | MD | CD | |
Ultimate Tensile strength | D6637 | kN/m | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 40 | 12.4 | 19.0 | 19.2 | 28.8 | 30 | 30 |
Aperture Size | mm | 39
36 33 31 |
39
36 33 31 |
39
36 33 31 |
39
36 33 31 |
39
36 33 31 |
39
36 33 31 |
39
36 33 31 |
39
36 33 31 |
39
36 33 31 |
39
36 33 31 |
25 | 33 | 25 | 33 | 65 | 65 | |
Minimum Rib Thickness | mm | 1.0 | 0.8 | 1.5 | 1.1 | 1.8 | 1.4 | 2.2 | 1.7 | 2.5 | 2.0 | 1.0 | 0.8 | 1.4 | 1.27 | 1.7 | 1.5 | |
Tensile Strength @2%Strain | D6637 | KN/m | 6 | 6 | 7 | 7 | 9 | 9 | 11 | 11 | 15 | 15 | 4.1 | 6.6 | 6 | 9 | 11 | 11 |
Tensile Strength @5%Strain | D6637 | KN/m | 11 | 11 | 13 | 13 | 17 | 17 | 21 | 21 | 27 | 27 | 8.5 | 13.4 | 11.8 | 19.6 | 21 | 21 |
Junction Efficiency | % | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |||||||||
Flexural Stiffness | D7748 | mg-cm | 690,000 | 780,000 | 860,000 | 960,000 | 1,000,000 | 250,000 | 750,000 | 960,000 | ||||||||
Aperture Stability | m-N/deg | 0.30 | 0.50 | 0.62 | 0.75 | 0.85 | 0.32 | 0.65 | 0.75 | |||||||||
Resistance to Installation Damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |||||||||
Resistance to Long Term Degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
Resistance to UV Degradation | D4355 | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
Minimum Carbon Black | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Unit Weight | g/m2 | 175-210 | 220-250 | 260-300 | 300-340 | 450-500 | 180-210 | 280-310 | 320-360 | |||||||||
Rolls Dimensions | m | 3.95*100 5*100 5.95*100 | 3.95*50
5*50 5.95*5.0 |
3.95*50 5*50 5.95*50 | 3.95*50
5*50 5.95*50 |
3.95*50
5*50 5.95*50 |
3.95*75
5*75 5.95*75 |
3.95*50
5*50 5.95*50 |
3.95*50
5*50 5.95*50 |